Published in: Kokiri Issue 16 - Mahuru - Whiringa ā Nuku 2009
Ngapuhi | Orau | |
Te Taitokerau | 24,909 | 20.4 |
Tamaki Makaurau | 50,043 | 40.9 |
Waikato | 12,369 | 10.1 |
Waiariki | 8,151 | 6.7 |
Turanganui a Kiwa | 1,356 | 1.1 |
Te Matau a Maui | 2,601 | 2.1 |
Taranaki | 1,581 | 1.3 |
Manawatu-Whanganui | 4,218 | 3.5 |
Poneke | 7,299 | 6.0 |
Te Tauihu ki te Uru | 507 | 0.4 |
Whakatu | 558 | 0.5 |
Wairau | 504 | 0.4 |
Te Tai Poutini | 339 | 0.3 |
Waitaha | 4,929 | 4.0 |
Otakou | 1,599 | 1.3 |
Murihiku | 1,236 | 1.0 |
Kei waho i te rohe | 18 | 0.0 |
Te Katoa | 122,214 | 100.0 |
Ko nga tatauranga nei e pa ana ki nga kaunihera a rohe, i tango mai i te Tatauranga a Iwi 2006 na Tatauranga Aotearoa.