Published in: Kokiri Issue 17 - Hakihea - Kohitātea 2009
Waikato taniwharau, He piko he taniwha, He piko he taniwha
The 2006 statistical data for Waikato is interesting because it shows that the overall population for the iwi decreased by 2,352 between 2001 and 2006 (from 35,781 in 2001 to 33,429 in 2006). There is no obvious reason for this, especially when most iwi populations grew during this period. In fact there were only a handful of iwi whose counts decreased; Waikato had the largest decrease, followed by Taranaki.
WAIKATO POPULATION FOR 2001-2006
2001 | 2006 | Change | ||
Iwi | Number | Number | Number | Percent |
Waikato | 35,781 | 33,429 | (2,352) | -6.6 |
WAIKATO BY AGE GROUPS
Nga Pakeke | Number | Percent |
---|---|---|
Under 15 Years | 12,504 | 37.4 |
15-29 years | 8,319 | 24.9 |
30-64 Years | 11,424 | 34.2 |
65 Years and Over | 1,182 | 3.5 |
Total | 33,429 | 100.0 |
Waikato Language | Total NZ | Waikato |
---|---|---|
Maori Only | 6,453 | 510 |
Maori and English Only (Not NZ Sign Language) | 112,767 | 9,729 |
Maori, English and NZ Sign Language (Not Other) | 2,406 | 210 |
Maori, English and Other (Not NZ Sign Language) | 5,256 | 369 |
Maori, English, NZ Sign Language and Other | 1,137 | 84 |
Other Combination of Maori, English, NZ Sign Language and Other | 192 | 15 |
Number of Maori Speakers | 128,211 | 10,917 |
Percent who can speak te reo Maori | 20.0 | 32.8 |
For more information regarding the statistics provided here please contact Te Puni Kokiri’s Statistics Team Manager Sarah Howard on email: sarah.howard@tpk.govt.nz .